Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northfield Mount Hermon School | Travis Roy Ice Arena NYA | . | |||
(A) | vs Vermont Academy | Vermont Academy | . | |||
(A) | vs Phillips Exeter Academy | Philips Exeter Academy | . | |||
(A) | vs Stansted College Prep School-Quebec | Stanstead College High | . | |||
(A) | vs Milton Academy | Milton Academy | . | |||
(H) | vs Bridgton Academy | Travis Roy Ice Arena NYA | . | |||
(A) | vs Groton School | Groton School | . | |||
(H) | vs Portsmouth Abbey School | Travis Roy Ice Arena NYA | . | |||
(H) | vs Kents Hill School | Travis Roy Ice Arena NYA | . | |||
(A) |
vs Pingree School
Brooks / Pingree Tournament |
Pingree School | . | |||
(A) |
vs New Hampton School
Brooks / Pingree Tournament |
Pingree School | . | |||
(A) |
vs Hebron Academy
Brooks / Pingree Tournament |
Pingree School | . | |||
(A) |
vs TBA
Brooks / Pingree Tournament |
. | ||||
(A) |
vs Berwick Academy
BB&N Tourny |
BB&N | . | |||
(A) |
vs Buckingham Browne & Nichols School
BB&N Tourny |
BB&N | . | |||
(A) |
vs Roxbury Latin School
BB&N Tourny |
BB&N | . | |||
(H) |
vs CBYH U-12
Alumni Game |
Travis Roy Ice Arena NYA | Cancelled | . | ||
(H) | vs Berwick Academy | Travis Roy Ice Arena NYA | . | |||
(H) | vs Pingree School | Travis Roy Ice Arena NYA | . | |||
(A) | vs Roxbury Latin School | Roxbury Latin | . | |||
(A) | vs Pingree School | Pingree School | . | |||
(H) | vs Academie Saint Louis | Travis Roy Ice Arena NYA | . | |||
(A) | vs Mount St. Charles Academy | Cancelled | . | |||
(H) | vs Holderness Prep | Travis Roy Ice Arena NYA | . | |||
(H) | vs Hebron Academy | Travis Roy Ice Arena NYA | . | |||
(A) | vs Worcester Academy | Fidelity Bank Worcester Ice Center | . | |||
(A) | vs Kents Hill School | Kents Hill Ice Arena | . | |||
(H) |
vs Buckingham Browne & Nichols School
Senior Night: Int'l and Out-of-State |
Travis Roy Ice Arena NYA | . | |||
(A) | vs Hebron Academy | Hebron Academy | . | |||
(A) | vs Governor's Academy, The | Governor's Academy | Cancelled | . | ||
(H) | vs Brewster Academy | Travis Roy Ice Arena NYA | . | |||
(H) | vs Stansted College Prep School-Quebec | Bowdoin | . | |||
(H) | vs Hoosac School | Travis Roy Ice Arena NYA | Cancelled | . | ||
(A) | vs Portsmouth Abbey School | Portsmouth Abbey | . | |||
(H) |
vs Worcester Academy
Senior Night: In-State |
Travis Roy Ice Arena NYA | . | |||
(H) |
vs TBA
Holt Conference Tournament |
. | ||||
(H) |
vs TBA
Holt Conference Tournament |
. |
https://nyaathletics.com