Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Denney Field | . | |||
(H) | Practice | NYA Softball Field | . | |||
(H) | Practice | Lewis Field | . | |||
(H) | Practice | NYA Softball Field | . | |||
(H) | Practice | Lewis Field | . | |||
(H) | Practice | Lewis Field | . | |||
(H) | Practice | Denney Field | . | |||
(H) | Practice | Lewis Field | . | |||
(H) | Practice | NYA Softball Field | . | |||
(H) | Practice | Denney Field | . | |||
(H) | vs Waynflete HS | Lewis Field | . | |||
(H) | Practice | Denney Field | . | |||
(H) | vs Morse HS | Lewis Field | . | |||
(H) | Practice | Denney Field | . | |||
(A) | vs St. Dominic Academy | St. Doms | . | |||
(H) | Practice | Denney Field | Cancelled | . | ||
(H) | Practice | Lewis Field | . | |||
(H) | vs Gray-New Gloucester HS | Lewis Field | . | |||
(H) | Practice | Denney Field | . | |||
(A) | vs Morse HS | Morse High School | . | |||
(H) | Practice | NYA Softball Field | Cancelled | . | ||
(H) | Practice | Denney Field | . | |||
(H) | Practice | Denney Field | . | |||
(H) | Practice | Lewis Field | . | |||
(H) | Practice | NYA Softball Field | . | |||
(H) | vs St. Dominic Academy | Lewis Field | . | |||
(H) | Practice | Lewis Field | . | |||
(A) | vs Yarmouth HS | Yarmouth HS | . | |||
(H) | Practice | Lewis Field | . | |||
(A) | vs Waynflete HS | Fore River Athletic Complex | . | |||
(H) | Practice | NYA Softball Field | . | |||
(H) | Practice | TBA | Cancelled | . | ||
(H) | Practice | Lewis Field | Cancelled | . | ||
(H) | Practice | Lewis Field | . |
https://nyaathletics.com