Boys Junior Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Greely HS | Travis Roy Ice Arena NYA | Cancelled | . | ||
(A) | vs Hebron Academy | Hebron Academy | . | |||
(A) | vs Berwick Academy | Dover Ice Arena | . | |||
(H) | vs Berwick Academy | Travis Roy Ice Arena NYA | . | |||
(A) | vs Lewiston HS | Colisee | . | |||
(A) | vs Kents Hill School | Kents Hill Ice Arena | . | |||
(H) | vs Hebron Academy | Travis Roy Ice Arena NYA | . | |||
(H) |
vs CBYH U-12
Victoriaville HS |
Travis Roy Ice Arena NYA | . | |||
(H) | vs Lewiston HS | Travis Roy Ice Arena NYA | . | |||
(H) | vs Yarmouth HS | Travis Roy Ice Arena NYA | . | |||
(H) | vs Kents Hill School | Travis Roy Ice Arena NYA | . |
https://nyaathletics.com