Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Travis Roy Ice Arena NYA | Cancelled | . | ||
(H) | Practice | Travis Roy Ice Arena NYA | . | |||
(H) | Practice | Travis Roy Ice Arena NYA | . | |||
(H) | Practice | Lewis Field | . | |||
(H) | Practice | Apex Fitness & Racket Center | . | |||
(H) | Practice | Apex Fitness & Racket Center | . | |||
(H) | Practice | NYA Tennis Courts | Cancelled | . | ||
(H) | Practice | MS Community Room | . | |||
(H) | Practice | NYA Tennis Courts | Cancelled | . | ||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(A) | vs Berwick Academy | Berwick Academy | Cancelled | . | ||
(H) | Practice | NYA Tennis Courts | Cancelled | . | ||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | vs Kents Hill School | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | vs Waynflete HS | NYA Tennis Courts | 0 - 5 L | . | ||
(H) | vs Freeport | NYA Tennis Courts | 1 - 4 L | . | ||
(A) | vs York HS | York HS | Postponed | . | ||
(A) | vs St. Dominic Academy | St. Doms | 1 - 4 L | . | ||
(H) | vs Kennebunk HS | NYA Tennis Courts | 0 - 5 L | . | ||
(A) | vs York HS | York HS | 3 - 2 W | . | ||
(H) | Practice | MS Community Room | . | |||
(A) | vs Cape Elizabeth | Cape Elizabeth HS | 1 - 4 L | . | ||
(H) | vs Yarmouth HS | Foreside Fitness & Tennis | 0 - 5 L | . | ||
(H) | Practice | NYA Weight Room | . | |||
(H) | Practice | NYA Tennis Courts | . | |||
(H) | Practice | NYA Tennis Courts | Cancelled | . | ||
(H) | vs Greely HS | NYA Tennis Courts | 0 - 5 L | . | ||
(A) |
vs OPEN
Regional Singles Qualifying Round |
Deering HS | 0 - 0 T | . | ||
(A) | vs Yarmouth HS | NYA Tennis Courts | 0 - 3 L | . | ||
(H) | Practice | Rowe School Tennis Courts | Cancelled | . | ||
(H) | vs Lake Region HS | NYA Tennis Courts | 5 - 0 W | . | ||
(H) | Practice | NYA Tennis Courts | . | |||
(A) | vs Falmouth HS | Falmouth HS | 0 - 5 L | . | ||
(A) | vs Waynflete HS | Apex Fitness & Racket Center | 0 - 5 L | . | ||
(H) |
vs All Schools
Singles Tournament, Round of 16 |
Colby College | 0 - 0 T | . |
https://nyaathletics.com